2 products
Camo Lunch Bag - Yellow Pop
Regular price £14.99 Sale price £8.00 Save 47%Camo Lunch Bag
This is our first Beat Boyz Camo Lunch Bag! With a spacious foil lined interior, one outer zip pocket and one side mesh pockets this is a great bag for school or sports clubs. Made in durable polyester with rubber branded zip pulls and large Beat branding.
Colour: Yellow Pop Camo
Fabric: Hard wearing Polyester
|
T-SHIRTS | |||||||
MEASUREMENTS (CM) | AGE 3/4 | AGE 5/6 | AGE 7/8 | AGE 9/10 | AGE 11/12 | AGE 13/14 | AGE 15/16 |
CHEST | 31.5 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 |
LENGTH | 44 | 48 | 52 | 56 | 60 | 64 |
68 |
HOODIES/SNOODYS | |||||||
MEASUREMENTS (CM) | AGE 3/4 | AGE 5/6 | AGE 7/8 | AGE 9/10 | AGE 11/12 | AGE 13/14 | AGE 15/16 |
CHEST | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
LENGTH | 41 | 44 | 47 | 51.5 | 55 | 59.5 | 63 |
BOYS JOGGERS | |||||||
MEASUREMENTS (CM) | AGE 3/4 | AGE 5/6 | AGE 7/8 | AGE 9/10 | AGE 11/12 | AGE 13/14 | AGE 15/16 |
WAIST (NON-STRETCHED) | 21 | 23 | 25 | 27 | 29.5 | 32 | 34.5 |
INNER LEG LENGTH | 42 | 48 | 54 | 56 | 60 | 65 | 69 |
UK orders are sent by Royal Mail Tracked 48 Delivery
A tracking number will be emailed after the order is placed, if this is not received please contact us at hello@beatboyz.club and we can advise
UK Standard Delivery - Royal Mail Tracked 48 (Estimated 3-5 working days) £3.99
Free UK Standard delivery if spending over £65
All orders outside of the UK are sent by Royal Mail tracked delivery
EU Standard Delivery (Estimated 5-7 working days) £12.99
Worldwide Standard Delivery (Estimated 7-10 working days) £19.99
Badge Beanie Hat - Yellow
Regular price £12.99Badge Boys Beanie Hat
We've got a FRESH new beanie!! Get winter-ready with our latest Beat Boyz knitted hat. In a mustard yellow colour way with our statement Beat Boyz branded rubber badge to the front turn up. Finish off your colour pop fits with this winter classic
Colour: Yellow
Fabric: Knitted Acrylic
|
T-SHIRTS | |||||||
MEASUREMENTS (CM) | AGE 3/4 | AGE 5/6 | AGE 7/8 | AGE 9/10 | AGE 11/12 | AGE 13/14 | AGE 15/16 |
CHEST | 31.5 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 |
LENGTH | 44 | 48 | 52 | 56 | 60 | 64 |
68 |
HOODIES/SNOODYS | |||||||
MEASUREMENTS (CM) | AGE 3/4 | AGE 5/6 | AGE 7/8 | AGE 9/10 | AGE 11/12 | AGE 13/14 | AGE 15/16 |
CHEST | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
LENGTH | 41 | 44 | 47 | 51.5 | 55 | 59.5 | 63 |
BOYS JOGGERS | |||||||
MEASUREMENTS (CM) | AGE 3/4 | AGE 5/6 | AGE 7/8 | AGE 9/10 | AGE 11/12 | AGE 13/14 | AGE 15/16 |
WAIST (NON-STRETCHED) | 21 | 23 | 25 | 27 | 29.5 | 32 | 34.5 |
INNER LEG LENGTH | 42 | 48 | 54 | 56 | 60 | 65 | 69 |
UK orders are sent by Royal Mail Tracked 48 Delivery
A tracking number will be emailed after the order is placed, if this is not received please contact us at hello@beatboyz.club and we can advise
UK Standard Delivery - Royal Mail Tracked 48 (Estimated 3-5 working days) £3.99
Free UK Standard delivery if spending over £65
All orders outside of the UK are sent by Royal Mail tracked delivery
EU Standard Delivery (Estimated 5-7 working days) £12.99
Worldwide Standard Delivery (Estimated 7-10 working days) £19.99